| Updated |
|
|
ORIENTATION MATERIALS
|
|
ICPC Registration System at the ACM ICPC Site.
This is where a coach registers teams for the competition. |
|
Send an electronic payment for the 2012 Registration Fees, $99.00 per team.
Available 12-Sep through 31-Oct. |
|
Regional Contest Information at the ACM ICPC Site.
See this page for the current list of registered teams. |
|
Topical discussions and announcements. |
|
Wikipedia entry about the ACM International Collegiate Programming Contest.
History and interesting links. |
|
Contact Us. |
Saturday, 10-Nov at Riverside Community College.
| Year | Available Information | ||||
|---|---|---|---|---|---|
| 2012-13 | Standings | Details | Problem Set | Photos | |
| 2011-12 | Standings | Details | Problem Set | Photos | |
| 2010-11 | Standings | Details | Problem Set | Photos | |
| 2009-10 | Standings | Details | Problem Set | Photos | |
| 2008-09 | Standings | Details | Problem Set | Photos | |
| 2007-08 | Standings | Details | Problem Set | ||
| 2006-07 | Details | Problem Set | |||
| 2005-06 | Standings | Details | Problem Set | Photos | |
| 2004-05 | Standings | Details | Problem Set | Photos | |
| 2003-04 | Standings | Details | Problem Set | Photos | |
| 2002-03 | Summary | Standings | Details | Problem Set | Photos |
| 2001-02 | Summary | Standings | Details | Problem Set | |
| 2000-01 | Summary | Standings | Details | ||
| 1999-2000 | Summary | Standings | |||
| 1998-99 | Standings | Details | |||
| 1997-98 | Summary | Standings | |||
| 1996-97 | Summary | Standings | |||
| 1995-96 | Standings | Details | |||
CALL FOR VOLUNTEERS: Will there be a regional contest in 2013? Our region needs qualified individuals in Southern California to help develop the 2013 contest. For more information, please send a message to <volunteer@socalcontest.org> .